| 000 | 00621nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240319100914.0 | ||
| 008 | 010623t1937 xxu||||| |||| 00| 1 sin d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _asin | ||
| 080 | _a104 KK5 | ||
| 100 | _aGurulugomi | ||
| 245 | _aඅමුර්ත බිංදු නොහොත් උදෘත අමාවතුර | ||
| 246 | _aAmruta Bindu nohoth Udruta Amaavathura | ||
| 260 |
_bP.M.C.De.Silva _aAmbalangoda _c1937 |
||
| 300 |
_bDamaged _avi,90p.,21 cm |
||
| 650 | _aAmavatura | ||
| 700 |
_aTissa thero,Valagedara Somaloka _eed. |
||
| 942 | _cBK | ||
| 999 |
_c98531 _d98531 |
||