| 000 | 00549nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240820150126.0 | ||
| 008 | 010623t1889 xxu||||| |||| 00| 1 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a7 _bG15 |
||
| 100 | _aBlanford,Henry F. | ||
| 245 | _aClimates Weather : Of India,Ceylon Burmah | ||
| 260 |
_bMacmillan Company _aLondon _c1889 |
||
| 300 | _bXIII, 369P. : 21 cm | ||
| 650 | _aBarometer | ||
| 650 | _aIndian Sea | ||
| 650 | _aStorms | ||
| 700 | _aMet,F.R.S. | ||
| 942 | _cBK | ||
| 999 |
_c83019 _d83019 |
||