| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20231012140120.0 | ||
| 008 | 010623t1875 xxu||||| |||| 00| 1 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 | _a12 A5 | ||
| 100 | _aHunter,W.W. | ||
| 245 | _aA Statistical Account of Bengal | ||
| 260 |
_bTrubner Company _aLondon _c1875 |
||
| 300 | _bXIII,498p,1map., 22 cm | ||
| 650 | _aDacca | ||
| 942 | _cBK | ||
| 999 |
_c81961 _d81961 |
||