| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20230818113938.0 | ||
| 008 | t xxu||||| |||| 00| 0 d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aPali | ||
| 080 |
_aM _b13 |
||
| 245 | _aසුත්ත නිපාත | ||
| 246 | _aSuththa Nipata | ||
| 300 | _aPalm leaf , Foll 63 , 17 in. x 2 in. | ||
| 500 | _a Contains 71 Suttas divided in to 5 Vaggas | ||
| 650 | _aCula Vagga | ||
| 650 | _aUraga Vagga | ||
| 942 | _cPL | ||
| 999 |
_c79439 _d79439 |
||