| 000 | 00524nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20250206101429.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a59 _bH2 |
||
| 100 | _aPearson | ||
| 245 | _aBiological survey of trincomalee harbor | ||
| 260 | _c1903 | ||
| 300 | _a10p. : 22 cm | ||
| 490 | _vvol 1 | ||
| 650 | _aEvolution | ||
| 650 | _aElements | ||
| 650 | _aSpecies | ||
| 650 | _aBiology | ||
| 942 | _cBK | ||
| 999 |
_c237905 _d237905 |
||