| 000 | 00535nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20250124122012.0 | ||
| 008 | 250124b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a13 _bH11 |
||
| 100 | _aWallace Alfred Russel | ||
| 245 | _aThe Geographical Distribution Of Animals - Volume I | ||
| 260 |
_aLondon _bMacmillan And Co. _g1876 |
||
| 300 | _axxi, 503P. ; map ; 21 cm | ||
| 650 | _aScience | ||
| 650 | _aAnimals | ||
| 650 | _aBirds | ||
| 942 | _cBK | ||
| 999 |
_c237401 _d237401 |
||