| 000 | 00511nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20250110115715.0 | ||
| 008 | 250110b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a5 _bO2 |
||
| 100 | _aEvermann Warren Barton | ||
| 245 | _aLake Maxinkuckee | ||
| 246 | _aA Physical And Biological Survey | ||
| 260 |
_bSatate Of Indiana _c1920 |
||
| 300 | _a660p. : ill , 24 cm | ||
| 490 | _vVol. 1 | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c235916 _d235916 |
||