| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20241223144716.0 | ||
| 008 | 241223b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a3a _bB3 |
||
| 245 |
_aNew York State Musuem _b63d Annual Report - 1909 |
||
| 260 |
_aAlbany _bState of new york _c1911 |
||
| 300 | _a793p. : ill , map ; 27 cm | ||
| 490 | _vVolume 1 | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c233937 _d233937 |
||