| 000 | 00588nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20241002113644.0 | ||
| 008 | 241002b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a104 _bKK10 |
||
| 100 | _a BELL H.C.P | ||
| 245 |
_aArcheological Survey Of Ceylon. North-Central Province Annual Report _bXLVI -1904 _c1890-1900 |
||
| 300 | _a10P. : ILL . MAP ; 32 CM | ||
| 650 | _aBELL H.C.P | ||
| 650 | _aArcheological Survey Of Ceylon. North-Central Province Annual Report | ||
| 650 | _a104 KK10 | ||
| 942 | _cBK | ||
| 999 |
_c217266 _d217266 |
||