| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240912111228.0 | ||
| 008 | 010623t xxu||||| |||| 00| 1 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a6 _bN14 |
||
| 245 | _aThe Buried Cities of Ceylon | ||
| 260 |
_aColombo _c1894 |
||
| 300 | _b250p. ; 19 cm | ||
| 650 | _aAnuradhapura | ||
| 650 | _aPolonnaruwa | ||
| 650 | _aSigiriya | ||
| 942 | _cBK | ||
| 999 |
_c135989 _d135989 |
||