| 000 | 00534nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 008 | 010623t2006 xxu||||| |||| 00| 1 sin d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _asin | ||
| 080 | _a294.35 WEE | ||
| 100 | _aWeerakkody,Upali. | ||
| 245 | _aබෞද්ධ දර්ශනය හා තාරකා විද්යාව | ||
| 246 | _aBauddha Darshanaya Ha Tharaka Viddayawa | ||
| 260 |
_bTharangi _c2006 |
||
| 300 | _b110p., 21 cm | ||
| 650 | _aSolar | ||
| 650 | _aStar | ||
| 942 | _cBK | ||
| 999 |
_c125935 _d125935 |
||